Type of Lenses
W.ef 15 th November 2008
Price may vary as per the power of the lens
Price list may subject to change without any legal notice
SUGGESTED RETAIL PRICE FOR
ESSILOR RANGE OF OPHTHALMIC LENSES
ESSILOR RANGE OF OPHTHALMIC LENSES
W.ef 15 th November 2008
| FINISHED SINGLE VISION LENSES | Price Pair in Rupees |
| Kromos Tintable HC (1.5) | 326.00 |
| Titus Non TintableHC(1.5) | 498.00 |
| Titus Super HC AS (1.56) | 750.00 |
| Trio HMC (1.5) | 810.00 |
| Crizal Standard HMC (1.5) | 1450.00 |
| Crizal A2 HMC (1.5) | 1825.00 |
| Crizal Alize super HMC AS(1.5) | 1975.00 |
| Airwear Titus HC (1.59) | 1560.00 |
| Airwear Crizal A2 (1.59) | 2500.00 |
| Finished Round Segment HC | 1050.00 |
| Titus Transations Grey HC | 2625.00 |
| Crizal A2 Transitions Grey HMC (1.5) | 4900.00 |
| Airwear Crizal A2 Transitions HMC (1.59) | 9525.00 |
| Rx Lenses | Price Pair in Rupees | |||
| SUPER HARD COAT | TITUS HC | CRIZAL HMC | CRIZAL A2 | |
| Espace (1.5) | 2475.00 | 2800.00 | 4200.00 | 5125.00 |
| Espace Transitions Grey (1.5) | 4650.00 | 5125.00 | 6850.00 | 7950.00 |
| Espace Short (1.5) | 3500.00 | 3775.00 | 5075.00 | 6150.00 |
| Adapter (1.5) | 3700.00 | 4100.00 | 5750.00 | 6850.00 |
| Rx Lenses | Price Pair in Rupees | |||
| Varilux | SUPER HARD COAT | TITUS HC | CRIZAL HMC | CRIZAL A2 |
| Varliux Liberty (1.5) | 4088.00 | 4495.00 | 6130.00 | 7220.00 |
| Varliux Liberty Transitions Grey (1.5) | 8665.00 | 8965.00 | 10545.00 | 11635.00 |
| Varliux Liberty Airwear (1.59) | 7650.00 | 9000.00 | 10100.00 | |
| Varliux (1.5) | 6025.00 | 6525.00 | 8100.00 | 9200.00 |
| Varliux Comfort (1.5) | 7300.00 | 7850.00 | 9500.00 | 10600.00 |
| Varliux Comfort Transitions Brown/Grey(1.5) | 11625.00 | 12100.00 | 13750.00 | 14825.00 |
| Varliux Panamic (1.5) | 9450.00 | 9975.00 | 11625.00 | 12725.00 |
| Varliux Panamic Airwear (1.59) | 13200.00 | 14600.00 | 15700.00 | |
| Varliux Panamic | 14550.00 | 15850.00 | 16950.00 | |
| Rx Lenses | Price Pair in Rupees | ||
| Varilux | TITUS HC | CRIZAL HMC | CRIZAL A2 |
| Varilux Physio 360 (1.5) | 10975.00 | 12625.00 | 13725.00 |
| Varilux Physio 360 Transitions (1.5) | 17075.00 | 19175.00 | 20275.00 |
| Varilux Physio 360 Ariwear (1.59) | 14850.00 | 16425.00 | 17525.00 |
| Varilux Physio 360 Ariwear Transitions Grey (1.59) | 19825.00 | 21675.00 | 22800.00 |
| Varilux Physio 360 (1.67) | 15725.00 | 18150.00 | 19250.00 |
| Rx Lenses | Price Pair in Rupees | |||
| SUPER HARD COAT | TITUS HC | CRIZAL HMC | CRIZAL A2 | |
| Single vision (1.5) | 1008.00 | 1416.00 | 1920.00 | 2640.00 |
| Single vision Transitions Brown /Grey 1.5 | 4104.00 | 4632.00 | 5904.00 | 6816.00 |
| Single vision Airwear (1.59) | 4025.00 | 5375.00 | 6300.00 | |
| Single vision Transitions Airwear Grey (1.59) | 9925.00 | 11275.00 | 12225.00 | |
| Single vision (1.67) | 6850.00 | 8200.00 | 9125.00 | |
| Single vision Transitions Grey (1.67) | 14375.00 | 15700.00 | 16650.00 | |
| Omega Single Vision | 1296 (unicoat) | 1680.00 | 2928.00 | 3720.00 |
| Omega Bifocal | 2064 (unicoat) | 2448.00 | 3744.00 | 4512.00 |
| Bifocals | ||||
| D Bifocal (1.5) | 1080.00 | 1536.00 | 2016.00 | 2736.00 |
| Kryptok Bifocal (1.5) | 1080.00 | 1536.00 | 2016.00 | 2736.00 |
| Transitions D Bifocal Brown/Grey (1.5) | 6300.00 | 7650.00 | 8600.00 | |
| D Bifocal Airwear (1.59) | 5650.00 | 4700.00 | 6050.00 | 6975.00 |
Price may vary as per the power of the lens
Price list may subject to change without any legal notice
| Previous 1 2 3 4 5 6 7 8 9 10 11 12 Next Page |













